West Des Moines (Iowa)
Here is general information about West Des Moines in Iowa
West Des Moines statistic
Coordinates | 41°34′30″N 93°42′33″W |
Country | United States |
State | Iowa |
Counties | Polk, Dallas, Warren |
Incorporated | October 9, 1893 |
Elevation | 955 ft (291 m) |
Time zone | UTC−6 (CST) |
ZIP code | 50263-50266 |
Area code(s) | 515 |
FIPS code | 19-83910 |
GNIS feature ID | 0462839 |
Interstates | |
Website | wdm.iowa.gov |
Government (Mayor) | Russ Trimble (R) |
Government (U.S. Congress) | Cindy Axne (D) |
Government (City) | 48.22 sq mi (124.88 km2) |
Government (Land) | 47.24 sq mi (122.34 km2) |
Government (Water) | 0.98 sq mi (2.54 km2) |
Area (City) | 48.22 sq mi (124.88 km2) |
Area (Land) | 47.24 sq mi (122.34 km2) |
Area (Water) | 0.98 sq mi (2.54 km2) |
Population (2020) (City) | 68,723 |
Population (2020) (Rank) | US: 554th IA: 6th |
Population (2020) (Density) | 1,454.86/sq mi (561.72/km2) |
Population (2020) (Metro) | 655,409 (87th) |
Other cities info:
West Des Moines is a city in Polk, Dallas, Warren, and Madison counties in the U.S. state of Iowa. A majority of the city is located in Polk County, a minority of the city is located in Dallas County, and small portions extend into Warren and Madison counties.